Play-by-Play
Analyst
Conference Champions
Two overtime championship games this year (ACC, Big Ten), and Georgia's SEC title-game win over Texas is the only meeting between these two CFP finalists before the championship itself — Texas got the rematch, and the result flipped completely.
The Bracket That Ended In A Blowout
Winner's next class: No. 7
Winner's next class: No. 13
Winner's next class: No. 11
Winner's next class: No. 23
Cotton Bowl
Winner's next class: No. 16
Rose Bowl
Winner's next class: No. 13
Sugar Bowl
Winner's next class: No. 5
Orange Bowl
Winner's next class: No. 23
Peach Bowl
Winner's next class: No. 16
Fiesta Bowl
Winner's next class: No. 5
National Championship
Winner's next class: No. 16
A completely different pattern from the year before: Texas won the national title and only signed the No. 16 class the following cycle — a real, measurable step down for a defending champion, not a reload. Georgia, the runner-up, jumped from No. 19 the previous cycle to No. 5 — a 14-spot climb for a team that didn't actually win it all. And Pittsburgh, bounced in Round 1, still landed a No. 3 class nationally the following cycle — proof a first-round playoff exit doesn't automatically sink a program's recruiting trajectory either.
The Full Bowl Slate
| Bowl | Winner | Opponent | Score |
|---|---|---|---|
| Los Angeles Bowl | Arizona (8-5) | Nevada (8-6) | 24-20 |
| StaffDNA Cure Bowl | Duke (7-6) | Arkansas St. (7-6) | 45-28 |
| 68 Ventures Bowl | Georgia St. (9-4) | San Diego St. (7-6) | 42-35 |
| Myrtle Beach Bowl | Kennesaw St. (8-5) | Western Michigan (7-6) | 24-16 |
| Gasparilla Bowl | Tennessee (7-6) | Southern (8-6) | 44-31 |
| Famous Idaho Potato Bowl | Florida (7-6) | New Mexico St. (7-6) | 31-28 |
| New Orleans Bowl | Appalachian St. (10-4) | Delaware (8-6) | 46-43 |
| Guaranteed Rate Bowl | Iowa (7-5) | Colorado (7-5) | 48-7 |
| GameAbove Sports Bowl | Charlotte (7-6) | Marshall (7-6) | 59-42 |
| Hawai'i Bowl | California (7-6) | Kansas St. (6-7) | 45-21 |
| Pop-Tarts Bowl | Ole Miss (10-3) | Cincinnati (9-5) | 52-10 |
| Snoop Dogg Arizona Bowl | UMass (9-5) | Northern Illinois (7-6) | 38-21 |
| Gator Bowl | South Carolina (8-5) | Baylor (8-5) | 31-13 |
| New Mexico Bowl | Georgia Southern (9-5) | Fresno St. (7-6) | 28-21 |
| Birmingham Bowl | UCF (8-5) | Tulane (10-4) | 31-28 |
| Independence Bowl | Jacksonville St. (10-4) | UNC (7-6) | 34-14 |
| Music City Bowl | Ohio St. (8-5) | Stanford (7-6) | 49-21 |
| Alamo Bowl | Iowa St. (10-3) | Boise St. (9-4) | 28-21 |
| ReliaQuest Bowl | Texas A&M (9-4) | Wisconsin (8-5) | 34-10 |
| Sun Bowl | Virginia (8-5) | Houston (7-6) | 27-21 OT |
| Cheez-It Citrus Bowl | Florida St. (10-3) | Washington (9-4) | 38-35 |
| Las Vegas Bowl | UCLA (8-5) | Auburn (7-6) | 21-17 |
| Armed Forces Bowl | Florida Atlantic (8-5) | Utah (6-7) | 35-28 |
| Holiday Bowl | Nebraska (10-3) | Colorado St. (9-5) | 42-39 |
| Liberty Bowl | Arizona St. (9-4) | Oregon (9-4) | 41-37 |
| Dukes Mayo Bowl | Boston College (8-5) | ECU (8-5) | 31-21 |
Iowa State's Alamo Bowl win capped a nine-game winning stretch, by the numbers the most sustained run this desk has tracked all season. Virginia's Sun Bowl title was the signature result of Adam Fuller's debut year, the best first season of any 2025 hire. And Southern's Gasparilla Bowl loss to Tennessee was the program's first bowl trip on record — the same bowl USC had won over Colorado the year before.
National Awards: The Full Board
| Award | Winner | Team |
|---|---|---|
| Heisman Trophy | Arch Manning, QB | Texas |
| Maxwell Award | Arch Manning, QB | Texas |
| Davey O'Brien Award | Arch Manning, QB | Texas |
| Doak Walker Award | Jordan Molinich, HB | Southern |
| Fred Biletnikoff Award | Joshisa Trader, WR | Miami |
| John Mackey Award | Jack Endries, TE | Texas |
| Outland Trophy | Trey Akana, LT | Air Force |
| Rimington Trophy | Zo'Maryon Bryan, C | Texas A&M |
| Lombardi Award | Tunmise Adeleye, DE | Kansas St. |
| Chuck Bednarik Award | Maddox Marcellus, OLB | Virginia |
| Dick Butkus Award | Maddox Marcellus, OLB | Virginia |
| Jim Thorpe Award | Marcus Ramon-Edwards, SS | Texas Tech |
| Lou Groza Award | Peyton Woodring, K | Georgia |
| Ray Guy Award | Dylan Lenners, P | Texas |
| Hornung Trophy | Omari Hayes, WR | Tulane |
| Best HC Award | Joey McGuire (12-1) | Texas Tech |
National Statistical Leaders
Regular-season leaderboard, the snapshot used for end-of-year awards voting before bowl season. Molinich's full-season total, bowl included, is higher — see the local broadcast's full recap for that number.
| Category | Player | Team | Stats |
|---|---|---|---|
| Passing Yards | Dermaricus Davis | San Jose St. | 3,897 yds |
| Passing TDs | Julian Lewis | Colorado | 41 TD |
| Rushing Yards | Jordan Molinich | Southern | 2,127 yds |
| Rushing TDs | Jordan Molinich | Southern | 20 TD |
| Receiving Yards | Joshisa Trader | Miami | 1,400 yds |
| Receiving TDs | Yamir Knight | SMU | 17 TD |
| Tackles | Maddox Marcellus | Virginia | 134 tkls |
| Sacks | Maddox Marcellus | Virginia | 15 sks |
| Interceptions | Chance Barron | New Mexico St. | 8 ints |